| Web | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Number of newspapers that have Web sites, worldwide. | ||||||||
| Newspapers | ||||||||
| 1993 | 20 | |||||||
| 1994 | 78 | |||||||
| 1995 | 750 | |||||||
| 1996 | 1,800 | |||||||
| 1997 | 3,600 | |||||||
| 1998 | 5,000 | |||||||
| AGR | 201.7% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INTERNET WORLD/ | 15-Jul-99 |
48 |
||||||
| Newslink Associates/ | ||||||||
| *ADVICE TO NEWSPAPERS: | ||||||||
| STOP THE SHOVELING | ||||||||