| Tape Drives | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Market share of removable disk drives, by segment. | ||||||||
| In 1998: | % Share | Units(mil) | ||||||
| 3.5 Inch Low Cap Flexible Disk Drives | 89% | 113.1 | ||||||
| 3.5 Inch High Cap Flexible Disk Drives | 10% | 12.7 | ||||||
| Rigid Disk Cartridge Drives | 1% | 1.3 | ||||||
| Total | 100% | 127.1 | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INFOSTOR/ | 01-Aug-99 |
30 |
||||||
| *CHALLENGERS TARGET | ||||||||
| STANDARD FLOPPIES | ||||||||