| Storage | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast shipments of removable magnetic storage, worldwide. | ||||||||
| Units(mil) | ||||||||
| 1998 | 14.0 | |||||||
| 1999 | 17.5 | |||||||
| 2000 | 22.0 | |||||||
| 2001 | 26.0 | |||||||
| 2002 | 30.0 | |||||||
| AGR | 21.0% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INFOSTOR/ | 01-Aug-99 |
38 |
||||||
| International Data Corp/ | ||||||||
| *THE BUSINESS CASE FOR | ||||||||
| IOMEGA ZIP AND JAZ | ||||||||