| Software | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of resellers citing best selling groupware, by vendor. | ||||||||
| % | ||||||||
| First Half 98 | First Half 99 | |||||||
| Microsoft | 41.0% | 44.3% | ||||||
| Novell | 20.0% | 16.8% | ||||||
| IBM/Lotus | 25.5% | 23.8% | ||||||
| Others | 13.5% | 15.5% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTER RESELLER NEWS/ | 19-Jul-99 |
21 |
||||||
| *THE NUMBERS SHEET - | ||||||||
| BEST-SELLING GROUPWARE | ||||||||