| Portable Computers | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast shipments of personal digital assistants (PDAs). | ||||||||
| Units(mil) | ||||||||
| 1997 | 2.5 | |||||||
| 1998 | 4.0 | |||||||
| 1999 | 5.5 | |||||||
| 2000 | 8.0 | |||||||
| 2001 | 11.0 | |||||||
| 2002 | 15.0 | |||||||
| 2003 | 20.0 | |||||||
| AGR | 51.6% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| ELECTRONIC NEWS/ | 16-Aug-99 |
16 |
||||||
| Motorola/ | ||||||||
| *BATTERIES INCLUDED - | ||||||||
| PDA SHIPMENT GROWTH.... | ||||||||