| Personal Computers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of citizens using PCs at home, by country, Europe. | ||||||||
| In 1998: | % | |||||||
| Sweden | 59.8% | |||||||
| Netherlands | 58.8% | |||||||
| Denmark | 56.7% | |||||||
| Italy | 26.6% | |||||||
| France | 22.8% | |||||||
| Portugal | 18.4% | |||||||
| Greece | 12.2% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INFOWORLD/ | 23-Aug-99 |
50B |
||||||
| European Commission/ | ||||||||
| INTERNET USE DOUBLES, | ||||||||
| BUT STILL LOW IN EUROPE | ||||||||