| Personal Computers | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast shipments of thin clients, U.S. | ||||||||
| Units(mil) | ||||||||
| 1999 | 0.90 | |||||||
| 2000 | 1.45 | |||||||
| 2001 | 2.50 | |||||||
| 2002 | 4.05 | |||||||
| AGR | 65.1% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| NETWORK WORLD/ | 26-Jul-99 |
21 |
||||||
| International Data Corp/ | ||||||||
| *HP EXECUTIVE LEADS | ||||||||
| THIN-CLIENT COMPUTING.... | ||||||||