| Peripherals | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast sales of portable projectors, 10 pounds and less, U.S. | ||||||||
| Units(000) | $-mil | |||||||
| 1998 | 68 | 259 | ||||||
| 1999 | 160 | 635 | ||||||
| 2000 | 270 | 900 | ||||||
| 2001 | 315 | 1,100 | ||||||
| 2002 | 315 | 1,100 | ||||||
| 2003 | 335 | 971 | ||||||
| AGR | 37.6% | 30.3% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTER RESELLER NEWS/ | 16-Aug-99 |
73 |
||||||
| Pacific Media Assoc/ | ||||||||
| *ULTRAPORTABLE | ||||||||
| PROJECTOR SALES ARE.... | ||||||||