| Peripherals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Revenues for office equipment (copiers, scanners, etc.) segment, | ||||||||
| by top ranking vendors. | ||||||||
| In 1998: | $-mil | |||||||
| Xerox | 14,565 | |||||||
| Canon | 12,132 | |||||||
| Ricoh | 9,070 | |||||||
| Pitney Bowes | 3,158 | |||||||
| OCE | 3,075 | |||||||
| Total | 42,000 | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| ELECTRONIC BUSINESS/ | 01-Jul-99 |
120 |
||||||
| *RANKINGS AND | ||||||||
| STATISTICS - ELECTRONIC.... | ||||||||