| Online | ||||||||
|---|---|---|---|---|---|---|---|---|
| Forecast revenues for online business to business, by | ||||||||
| industry/suppliers. | ||||||||
| $-bil | ||||||||
| In 1998 | In 1999 | In 2000 | ||||||
| Aerospace/Defense | 2.5 | 6.6 | 14.8 | |||||
| Computing/Electronic | 19.7 | 50.4 | 121.4 | |||||
| Construction | 0.4 | 1.6 | 3.4 | |||||
| Consumer Goods | 1.4 | 2.8 | 6.1 | |||||
| Food/Agriculture | 0.3 | 3.0 | 6.3 | |||||
| Heavy Industries | 0.1 | 1.3 | 2.5 | |||||
| Industrial Equipment | 0.1 | 1.3 | 2.4 | |||||
| Motor Vehicles | 3.7 | 9.3 | 22.7 | |||||
| Paper/Office Products | 1.3 | 2.9 | 6.4 | |||||
| Petrochemicals | 4.7 | 10.3 | 22.6 | |||||
| Pharm/Medical Sup | 0.6 | 1.4 | 3.5 | |||||
| Shipping/Warehousing | 1.2 | 2.9 | 6.8 | |||||
| Utilities | 7.1 | 15.4 | 32.2 | |||||
| Total | 43.1 | 109.2 | 251.1 | |||||
| In 2001 | In 2002 | In 2003 | ||||||
| Aerospace/Defense | 25.6 | 34.0 | 38.2 | |||||
| Computing/Electronic | 229.1 | 319.1 | 395.3 | |||||
| Construction | 7.0 | 14.2 | 28.6 | |||||
| Consumer Goods | 12.7 | 26.0 | 51.9 | |||||
| Food/Agriculture | 13.1 | 26.7 | 53.6 | |||||
| Heavy Industries | 4.7 | 8.7 | 15.8 | |||||
| Industrial Equipment | 4.5 | 8.5 | 15.8 | |||||
| Motor Vehicles | 53.2 | 114.3 | 212.9 | |||||
| Paper/Office Products | 14.3 | 31.1 | 65.2 | |||||
| Petrochemicals | 48.0 | 96.8 | 178.3 | |||||
| Pharm/Medical Sup | 8.5 | 20.0 | 44.1 | |||||
| Shipping/Warehousing | 15.4 | 32.7 | 61.6 | |||||
| Utilities | 62.9 | 110.6 | 169.5 | |||||
| Total | 499.0 | 842.7 | 1,330.8 | |||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INDUSTRY STANDARD/ | 13-Sep-99 |
81 |
||||||
| Forrester Research/ | ||||||||
| *BUSINESS TO BUSINESS - | ||||||||
| BUSINESS IS BOOMING | ||||||||