| Online | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast number of kids, 2 to 18, on the Internet. | ||||||||
| Kids(mil) | ||||||||
| 1998 | 17.0 | |||||||
| 1999 | 22.0 | |||||||
| 2000 | 28.0 | |||||||
| 2001 | 34.0 | |||||||
| 2002 | 38.5 | |||||||
| AGR | 22.7% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| BUSINESS WEEK/ | 26-Jul-99 |
EB14 |
||||||
| Jupiter Communications/ | ||||||||
| *FORGET THE MALL. KIDS | ||||||||
| SHOP THE NET | ||||||||