| LAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market share of service provider core ATM, by vendor. | ||||||||
| In 1998: | % Share | |||||||
| Ascend | 33% | |||||||
| Cisco | 24% | |||||||
| Newbridge | 24% | |||||||
| FORE | 7% | |||||||
| NEC | 5% | |||||||
| Nortel | 3% | |||||||
| Others | 4% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| LIGHTWAVE/ | 01-Sep-99 |
156 |
||||||
| Ryan Hankin Kent/ | ||||||||
| *DATA WILL DRIVE CORE | ||||||||
| SWITCH AND ROUTER.... | ||||||||