| LAN | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Shipments of network interface cards (NICs), by type | ||||||||
| Units(000) | ||||||||
| ATM | Fast Ethernet | Total | ||||||
| Q3 1998 | 34 | 8,000 | 8,034 | |||||
| Q4 1998 | 33 | 9,500 | 9,533 | |||||
| Q1 1999 | 33 | 8,600 | 8,633 | |||||
| Q2 1999 | 38 | 9,700 | 9,738 | |||||
| AGR | 16.0% | 29.3% | 29.2% | |||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INFORMATION WEEK/ | 06-Sep-99 |
92 |
||||||
| In-Stat/ | ||||||||
| *ATM TO THE DESKTOP - | ||||||||
| ATM VS. FAST ETHERNET | ||||||||