| LAN | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast sales of LAN ATM products. | ||||||||
| Ports(000) | $-mil | |||||||
| 1996 | 284.7 | 402 | ||||||
| 1997 | 500.5 | 721 | ||||||
| 1998 | 698.7 | 1,044 | ||||||
| 1999 | 836.1 | 1,003 | ||||||
| AGR | 43.2% | 35.6% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTER RESELLER NEWS/ | 30-Aug-99 |
101 |
||||||
| Dell'Oro Group/ | ||||||||
| *PBX MAKERS, VARs TURN | ||||||||
| ATTENTION TO ATM | ||||||||