| LAN | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast revenues for appliance server operating revenues, | ||||||||
| worldwide. | ||||||||
| $-bil | ||||||||
| In 1999 | In 2002 | AGR | ||||||
| Linux | 0.44 | 2.20 | 71.0% | |||||
| Others | 1.76 | 7.20 | 59.9% | |||||
| Total | 2.20 | 9.40 | 62.3% | |||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTERWORLD/ | 02-Aug-99 |
51 |
||||||
| *LINUX 'APPLIANCE' | ||||||||
| SERVERS MUSIC SAMPLES.... | ||||||||