| LAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Revenues for servers, by top vendors, U.S. | ||||||||
| $-mil | ||||||||
| In 1997 | In 1998 | AGR | ||||||
| IBM | 4,600 | 4,700 | 2.2% | |||||
| Hewlett-Packard | 2,200 | 2,700 | 22.7% | |||||
| Sun | 1,500 | 2,100 | 40.0% | |||||
| Compaq | 1,500 | 1,800 | 20.0% | |||||
| Dell | 405 | 949 | 134.3% | |||||
| Total | 10,205 | 12,249 | 20.0% | |||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTER RESELLER NEWS/ | 26-Jul-99 |
12 |
||||||
| *HITACHI ENLISTS | ||||||||
| DISTRIBUTORS TO CARRY.... | ||||||||