| LAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of information technology organizations citing their pick of | ||||||||
| servers, by type. | ||||||||
| Feb 1999: | % | |||||||
| Microsoft Cluster Server | 68.6% | |||||||
| Digital TruCluster For Win NT Digital Cluster | 14.8% | |||||||
| Vinca Standby Server | 6.1% | |||||||
| Veritas FirstWatch | 2.9% | |||||||
| FullTime Octopus | 2.2% | |||||||
| FullTime HA | 1.9% | |||||||
| 1776 | 1.6% | |||||||
| Tandem NonStop | 0.3% | |||||||
| Stratus RADIO Cluster | 0.2% | |||||||
| Other | 1.4% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTERWORLD/ | 26-Jul-99 |
23 |
||||||
| International Data Corp/ | ||||||||
| *POINT OF VIEW - WINDOWS | ||||||||
| NT ADVANTAGE - AD | ||||||||