| Internet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Revenues for top ISPs/Web hosts. * Subscription fee only, not | ||||||||
| portal revenues. | ||||||||
| Year ending Jun 1999: | $-mil | |||||||
| America Online * | 3,300 | |||||||
| PSINet | 390 | |||||||
| EarthLink | 254 | |||||||
| MindSpring | 215 | |||||||
| Verio | 188 | |||||||
| Prodigy | 142 | |||||||
| Concentric | 110 | |||||||
| Exodus | 108 | |||||||
| Excite@Home * | 86 | |||||||
| OneMain | 74 | |||||||
| Total | 4,867 | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INTERNET WORLD/ | 15-Sep-99 |
39 |
||||||
| *ISP SURGE SHOWED NO | ||||||||
| SIGN OF ABATING | ||||||||