| Internet | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast revenues for IP virtual private network (VPN) service, U.S. | ||||||||
| $-mil | ||||||||
| 1997 | 200 | |||||||
| 1998 | 300 | |||||||
| 1999 | 690 | |||||||
| 2000 | 1,050 | |||||||
| 2001 | 1,500 | |||||||
| 2002 | 2,000 | |||||||
| AGR | 58.5% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| NETWORK WORLD/ | 20-Sep-99 |
S12 |
||||||
| International Data Corp/ | ||||||||
| *THE LATEST 'NET | ||||||||
| ROMANCE? - AD | ||||||||