| Internet | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast number of Internet users, by region, worldwide. | ||||||||
| In 1998: | Users(mil) | % Share | ||||||
| U.S. | 62.8 | 44% | ||||||
| Canada | 8.8 | 6% | ||||||
| Western Europe | 40.9 | 29% | ||||||
| Japan | 8.0 | 6% | ||||||
| Asia Pacific | 10.2 | 7% | ||||||
| Latin America | 3.0 | 2% | ||||||
| Rest Of World | 8.5 | 6% | ||||||
| Total | 142.2 | 100% | ||||||
| In 2003: | Users(mil) | % Share | AGR | |||||
| U.S. | 177.0 | 35% | 23.0% | |||||
| Canada | 23.6 | 5% | 21.8% | |||||
| Western Europe | 168.4 | 34% | 32.7% | |||||
| Japan | 32.0 | 6% | 32.0% | |||||
| Asia Pacific | 47.7 | 9% | 36.1% | |||||
| Latin America | 14.8 | 3% | 37.6% | |||||
| Rest Of World | 38.9 | 8% | 35.6% | |||||
| Total | 502.4 | 100% | 28.7% | |||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INDUSTRY STANDARD/ | 13-Sep-99 |
112 |
||||||
| International Data Corp/ | ||||||||
| *METRICS - GLOBAL | ||||||||
| SPOTLIGHT: EUROPEAN.... | ||||||||