| Internet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of respondents citing what systems/programs they are | ||||||||
| integrating with electronic commerce. | ||||||||
| Current: | % | |||||||
| Web Application Servers | 65% | |||||||
| Electronic Data Interchange Systems | 65% | |||||||
| Legacy Data Systems | 53% | |||||||
| Mainframe/Minicomputers | 53% | |||||||
| Accounting/Financial Systems | 52% | |||||||
| Enterprise Resource Planning Systems | 35% | |||||||
| Other Commerce Systems | 22% | |||||||
| Other | 5% | |||||||
| Don't Know | 3% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INFOWORLD/ | 19-Jul-99 |
37 |
||||||
| *THE STATE OF I-COMMERCE | ||||||||