| Internet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of respondents citing type of connection used by their | ||||||||
| company for Internet access. | ||||||||
| Current: | % | |||||||
| Cable Modem | 6% | |||||||
| Dial-Up | 22% | |||||||
| F-T1 | 6% | |||||||
| T1 | 47% | |||||||
| T3 | 8% | |||||||
| XDSL | 2% | |||||||
| ISDN | 12% | |||||||
| Wireless | 1% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMMUNICATIONS NEWS/ | 01-Jul-99 |
8 |
||||||
| *LAN, WAN, AND | ||||||||
| INTERNETWORKING.... | ||||||||