| Internet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Forecast revenues, low and high projections, for e-commerce | ||||||||
| sales, by company size, U.S. | ||||||||
| $-bil | ||||||||
| In 2002: | Low | High | ||||||
| Small, 1 - 99 Employees | 73 | 82 | ||||||
| Midsize, 100 - 999 Employees | 81 | 171 | ||||||
| Large, 1,000+ Employees | 426 | 714 | ||||||
| Total | 580 | 967 | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| SOLUTIONS INTEGRATOR/ | 01-Jul-99 |
57 |
||||||
| Giga Information Group/ | ||||||||
| *TALE OF TWO E-COM | ||||||||
| FUTURES | ||||||||