| Internet | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast revenues for Internet horse race gambling, U.S. | ||||||||
| $-mil | ||||||||
| 1997 | 52.3 | |||||||
| 1998 | 111.5 | |||||||
| 1999 | 196.3 | |||||||
| 2000 | 271.4 | |||||||
| 2001 | 339.8 | |||||||
| AGR | 59.7% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| THE INDUSTRY STANDARD/ | 05-Jul-99 |
65 |
||||||
| Christiansen/Cummings Assoc/ | ||||||||
| *INDUSTRY SPOTLIGHT: | ||||||||
| NET GAMBLING | ||||||||