| FAX | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast sales of IP capable fax machines and IP fax adapters, | ||||||||
| worldwide. | ||||||||
| Units | Units(000) | |||||||
| In 1997 | In 2002 | AGR | ||||||
| Machines | 600 | 2,900 | 37.0% | |||||
| Adapters | 970 | 450 | -14.2% | |||||
| Total | 1,570 | 3,350 | 16.4% | |||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INFORMATION WEEK/ | 27-Sep-99 |
389 |
||||||
| International Data Corp/ | ||||||||
| FAX PLODS ALONG | ||||||||