| Computers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of government officials citing functions likely to be | ||||||||
| outsourced, U.S. | ||||||||
| % | ||||||||
| Today | In 2000 | |||||||
| Procurement | 6% | 26% | ||||||
| Human Resources | 12% | 35% | ||||||
| Data Center | 14% | 49% | ||||||
| Telecommunications | 35% | 61% | ||||||
| Information Technology | 21% | 65% | ||||||
| Applications | 32% | 68% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| WASHINGTON TECHNOLOGY/ | 30-Aug-99 |
8 |
||||||
| Economist Intelligence Unit/ | ||||||||
| *PROCESSES GOVERNMENT | ||||||||
| IS MOST LIKELY TO.... | ||||||||