| Computers | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast expenditures for network and desktop outsourcing | ||||||||
| services, U.S. and worldwide. | ||||||||
| $-bil | ||||||||
| U.S. | World | |||||||
| 1998 | 6 | 15 | ||||||
| 2003 | 14 | 31 | ||||||
| AGR | 18.5% | 15.6% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| SOLUTIONS INTEGRATOR/ | 01-Sep-99 |
57 |
||||||
| International Data Corp/ | ||||||||
| *DESKTOP OUTSOURCING | ||||||||
| IS HOT! | ||||||||