| Computers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of enterprise companies (annual sales of >$500 mil) | ||||||||
| information technology spending, by category. | ||||||||
| % | ||||||||
| Jan-Jun 98 | Jan-Jun 99 | |||||||
| Desktops | 36.9% | 33.0% | ||||||
| Networking Hardware | 12.2% | 14.7% | ||||||
| Networking Software | 7.1% | 7.0% | ||||||
| Notebooks | 14.5% | 17.9% | ||||||
| Service/Support | 8.9% | 12.1% | ||||||
| Peripherals | 11.1% | 12.3% | ||||||
| Other | 9.3% | 3.0% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTER RESELLER NEWS/ | 23-Aug-99 |
21 |
||||||
| *THE NUMBERS SHEET - | ||||||||
| ENTERPRISE IT SPENDING.... | ||||||||