| Computers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of midsize companies information technology spending, by | ||||||||
| by category. | ||||||||
| % | ||||||||
| Jan-Jun 98 | Jan-Jun 99 | |||||||
| Desktops | 31.8% | 32.8% | ||||||
| Networking Hardware | 16.3% | 16.9% | ||||||
| Networking Software | 10.6% | 9.6% | ||||||
| Notebooks | 11.8% | 11.8% | ||||||
| Service/Support | 10.3% | 12.6% | ||||||
| Peripherals | 15.4% | 6.9% | ||||||
| Other | 3.8% | 9.4% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTER RESELLER NEWS/ | 23-Aug-99 |
21 |
||||||
| *THE NUMBERS SHEET - | ||||||||
| MIDSIZE-COMPANY IT.... | ||||||||