| Computers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent of small business information technology spending, by | ||||||||
| category. | ||||||||
| % | ||||||||
| Jan-Jun 98 | Jan-Jun 99 | |||||||
| Desktops | 32.4% | 31.1% | ||||||
| Networking Hardware | 21.7% | 19.7% | ||||||
| Networking Software | 12.3% | 14.2% | ||||||
| Notebooks | 10.4% | 9.3% | ||||||
| Service/Support | 9.4% | 13.1% | ||||||
| Peripherals | 10.7% | 6.6% | ||||||
| Other | 3.1% | 6.0% | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| COMPUTER RESELLER NEWS/ | 23-Aug-99 |
21 |
||||||
| *THE NUMBERS SHEET - | ||||||||
| SMALL-BUSINESS IT.... | ||||||||