| Computers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Revenues for hardware sales, by vendor. | ||||||||
| Q2 1999 or latest quarter: | $-mil | |||||||
| IBM | 21,905 | |||||||
| Hewlett-Packard | 12,419 | |||||||
| Compaq | 9,420 | |||||||
| Lucent Technologies | 9,315 | |||||||
| Dell | 5,537 | |||||||
| Nortel Networks | 5,413 | |||||||
| Sun Microsystems | 3,515 | |||||||
| Cisco Systems | 3,147 | |||||||
| Seagate Technology | 1,643 | |||||||
| 3Com | 1,416 | |||||||
| Silicon Graphics | 829 | |||||||
| Total | 74,559 | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| VARBUSINESS/ | 16-Aug-99 |
78 |
||||||
| *WHO'S HOT, WHO'S NOT | ||||||||
| WHAT'S AHEAD? | ||||||||