| Computers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Revenues for contract manufacturing segment, by top ranking | ||||||||
| vendors. | ||||||||
| In 1998: | $-mil | |||||||
| SCI Systems | 6,583 | |||||||
| Solectron | 6,097 | |||||||
| Celestica | 3,249 | |||||||
| Flextronics Intl | 1,630 | |||||||
| Natsteel Electronics | 1,490 | |||||||
| Total | 19,049 | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| ELECTRONIC BUSINESS/ | 01-Jul-99 |
122 |
||||||
| *RANKINGS AND | ||||||||
| STATISTICS - ELECTRONIC.... | ||||||||