| Communications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Revenues for digital subscriber lines (DSLs) and number of lines | ||||||||
| deployed, by vendor. | ||||||||
| Q2 1999: | Lines(000) | $-mil | ||||||
| Covad | 16.70 | 10.80 | ||||||
| NorthPoint | 5.70 | 2.50 | ||||||
| Rhythms | 3.25 | 1.64 | ||||||
| Total | 25.65 | 14.94 | ||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| TELE.COM/ | 20-Sep-99 |
47 |
||||||
| *NUMBER RUNNERS - LINE | ||||||||
| ITEMS | ||||||||