| Communications | DAG+ | |||||||
|---|---|---|---|---|---|---|---|---|
| Forecast number of G3 cellular technology subscribers. | ||||||||
| Subs(000) | ||||||||
| 1999 | 20 | |||||||
| 2000 | 140 | |||||||
| 2001 | 1,700 | |||||||
| 2002 | 4,900 | |||||||
| 2003 | 11,000 | |||||||
| 2004 | 21,600 | |||||||
| 2005 | 40,000 | |||||||
| AGR | 255.0% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| INTERNET WORLD/ | 05-Apr-99 |
1 |
||||||
| Micrologic Research/ | ||||||||
| *WIRELESS NET ACCESS | ||||||||
| TAKES A GIANT STEP | ||||||||