|
View Data Entries on market research. |
|
|
Copyright © 1997-2007 InfoTech Trends www.infotechtrends.com 01Q4 - Market share of online auction revenues, by vendor. |
| Online | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market share of online auction revenues, by vendor. | ||||||||
| Current: | % Share | |||||||
| eBay.com | 69.0% | |||||||
| uBid.com | 14.5% | |||||||
| Priceline.com | 5.2% | |||||||
| Amazon.com | 3.2% | |||||||
| Yahoo Auctions | 2.0% | |||||||
| Others | 6.1% | |||||||
| JOURNAL/SOURCE/TITLE | DATE | PAGE | ||||||
| BUSINESS 2.0/ | 01-Dec-01 |
45 |
||||||
| Nielsen/ | ||||||||
| *NUMBERS - 3 AUCTIONS | ||||||||
|
| Download this file in Excel format |